Running cost at a glance
- €35.04 per year
- €350 over 10 years
- 121 kWh per year
- 25 kg CO₂e per year from electricity use
- 7,700 litres of water per year
This model
Average for 4 kg washing machines (18)
Your country and usage
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
We assume prices stay the same over the years.
Electricity prices in all EU countries
Specifications
| Brand | Electrolux |
|---|---|
| Model | EW6SM404WP 914340407 |
| Energy class | D |
| Capacity | 4 kg |
| Energy per 100 washes | 55 kWh |
| Energy per wash | 0.551 kWh |
| Water per wash | 35 L |
| Spin-drying class | C |
| Max. spin speed | 951 rpm |
| Remaining moisture | 61.9 % |
| Noise when spinning | 76 dB(A) (B) |
| Eco 40-60 programme | 2 h 55 min |
| Type | Free-standing |
| Height × width × depth | 84 × 60 × 37 cm |
| Off mode | 0.5 W |
| Standby | 0.5 W |
| On the market since | February 12, 2024 |
| EPREL registration number | 1858031 |
Source: EPREL, European Commission. Data updated October 13, 2026.