Electricity prices in the EU
Households in the EU paid €0.2896 per kWh on average in 2025-S2, including taxes and levies (Eurostat). The lowest price is €0.1139 (Hungary), the highest €0.4042 (Ireland).
EU average
€0.2896
per kWh, incl. taxes · 2025-S2
Lowest price
€0.1139
Hungary · 2026-S1
Highest price
€0.4042
Ireland · 2025-S2
All EU countries, most expensive first
| # | Country | Price per kWh | Change | Period | TVs 55″ | Washing machines 8 kg |
|---|---|---|---|---|---|---|
| 1 | Ireland | €0.4042 | +25.1 % | 2025-S2 | €45 | €45 |
| 2 | Germany | €0.3618 | -6.5 % | 2026-S1 | €40 | €41 |
| 3 | Belgium | €0.3575 | +2.2 % | 2026-S1 | €39 | €40 |
| 4 | Austria | €0.3260 | -0.4 % | 2026-S1 | €36 | €37 |
| 5 | Sweden | €0.3062 | +12.9 % | 2026-S1 | €34 | €34 |
| 6 | Poland | €0.2999 | +10.7 % | 2026-S1 provisional | €33 | €34 |
| 7 | Italy | €0.2966 | -9.9 % | 2025-S2 | €33 | €33 |
| 8 | Czechia | €0.2884 | -10.4 % | 2026-S1 | €32 | €32 |
| 9 | Romania | €0.2836 | -2 % | 2026-S1 | €31 | €32 |
| 10 | Finland | €0.2694 | +19.5 % | 2026-S1 | €30 | €30 |
| 11 | Cyprus | €0.2688 | -3.1 % | 2026-S1 | €30 | €30 |
| 12 | Spain | €0.2509 | -6 % | 2026-S1 | €28 | €28 |
| 13 | France | €0.2485 | -3 % | 2026-S1 | €27 | €28 |
| 14 | Latvia | €0.2452 | +0.5 % | 2025-S2 | €27 | €28 |
| 15 | Netherlands | €0.2440 | -4.4 % | 2026-S1 | €27 | €27 |
| 16 | Greece | €0.2401 | +0.8 % | 2026-S1 | €26 | €27 |
| 17 | Denmark | €0.2375 | -28.3 % | 2026-S1 | €26 | €27 |
| 18 | Portugal | €0.2367 | -2.8 % | 2026-S1 | €26 | €27 |
| 19 | Estonia | €0.2118 | -8 % | 2026-S1 | €23 | €24 |
| 20 | Slovenia | €0.2118 | -0.1 % | 2026-S1 | €23 | €24 |
| 21 | Luxembourg | €0.2023 | -24.1 % | 2026-S1 | €22 | €23 |
| 22 | Slovakia | €0.1985 | +7.1 % | 2026-S1 | €22 | €22 |
| 23 | Lithuania | €0.1955 | -7.3 % | 2025-S2 | €22 | €22 |
| 24 | Croatia | €0.1816 | +9.9 % | 2026-S1 | €20 | €20 |
| 25 | Bulgaria | €0.1341 | -1 % | 2026-S1 | €15 | €15 |
| 26 | Malta | €0.1268 | -2.2 % | 2026-S1 provisional | €14 | €14 |
| 27 | Hungary | €0.1139 | +5.3 % | 2026-S1 | €13 | €13 |
Change: against the half-year before. Running cost of the average model of that size, per year.
Household prices for a consumption of 2,500 to 4,999 kWh a year, all taxes and levies included, in euros (Eurostat, dataset nrg_pc_204). Each country shows its newest half-year. Eurostat data updated October 9, 2026. How we calculate