Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- EIZO DuraVision FDF2306W €20.47
- EIZO FlexScan EV2316W €9.37
| Model | EIZO DuraVision FDF2306W | EIZO FlexScan EV2316W |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €20.47 | €9.37 |
| over 10 years | €205 +€111 over 10 years | €94 |
| kWh per year | 72.3 | 33.1 |
| kg CO₂e per year from electricity use | 15 | 6.9 |
| Specifications | ||
| Brand | EIZO | EIZO |
| Model | DuraVision FDF2306W | FlexScan EV2316W |
| Energy class | G | E |
| Screen size | 23″ (58 cm) | 23″ (58 cm) |
| Power in on mode (SDR) | 33 W | 15.1 W |
| Standby | 0.5 W | 0.5 W |
| Off mode | 0 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | July 29, 2015 | August 29, 2013 |
| EPREL registration number | 464845 | 464810 |
Rows where the models differ are highlighted.