Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Midea TW 3.62N €41.74
- Whirlpool TW6521WBCVSWPL 859991738850 €26.79
- Whirlpool MTDLR 65241BS PL/N €35.51
| Model | Midea TW 3.62N | Whirlpool TW6521WBCVSWPL 859991738850 | Whirlpool MTDLR 65241BS PL/N |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €41.74 | €26.79 | €35.51 |
| over 10 years | €417 +€150 over 10 years | €268 | €355 +€87 over 10 years |
| kWh per year | 147 | 94.6 | 125 |
| kg CO₂e per year from electricity use | 31 | 20 | 26 |
| Specifications | |||
| Brand | Midea | Whirlpool | Whirlpool |
| Model | TW 3.62N | TW6521WBCVSWPL 859991738850 | MTDLR 65241BS PL/N |
| Energy class | D | A | C |
| Capacity | 6.5 kg | 6.5 kg | 6.5 kg |
| Energy per 100 washes | 67 kWh | 43 kWh | 57 kWh |
| Energy per wash | 0.669 kWh | 0.434 kWh | 0.574 kWh |
| Water per wash | 44 L | 44 L | 44 L |
| Spin-drying class | C | B | B |
| Max. spin speed | 1,200 rpm | 1,100 rpm | 1,151 rpm |
| Noise when spinning | 80 dB(A) (C) | 76 dB(A) (B) | 78 dB(A) (C) |
| Eco 40-60 programme | 3 h 23 min | 3 h 23 min | 3 h 20 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 88 × 40 × 61 cm | 90 × 40 × 60 cm | 90 × 40 × 60 cm |
| Off mode | 0.5 W | 0.5 W | 0.11 W |
| Standby | 1 W | 0.5 W | 0.11 W |
| On the market since | December 31, 2020 | September 18, 2026 | November 17, 2020 |
| EPREL registration number | 366293 | 2616408 | 311658 |
| Remaining moisture | – | 0 % | 53 % |
Rows where the models differ are highlighted.