Running cost at a glance
- €19.94 per year
- €199 over 10 years
- 70.4 kWh per year
- 15 kg CO₂e per year from electricity use
- 9,460 litres of water per year
This model
Average for 12 kg washing machines (594)
Your country and usage
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
We assume prices stay the same over the years.
Electricity prices in all EU countries
Specifications
| Brand | Hisense |
|---|---|
| Model | WF7I1248BBR |
| Energy class | A |
| Capacity | 12 kg |
| Energy per 100 washes | 32 kWh |
| Energy per wash | 0.324 kWh |
| Water per wash | 43 L |
| Spin-drying class | B |
| Max. spin speed | 1,310 rpm |
| Remaining moisture | 53.9 % |
| Noise when spinning | 70 dB(A) (A) |
| Eco 40-60 programme | 3 h 59 min |
| Type | Free-standing |
| Height × width × depth | 85 × 60 × 63 cm |
| Off mode | 0.49 W |
| On the market since | December 10, 2025 |
| EPREL registration number | 2566209 |
Source: EPREL, European Commission. Data updated October 13, 2026.