Running cost at a glance
EPREL lists 516 kWh per 100 washes for this 7 kg machine. That is far outside what washing machines use, so the registered value is most likely an entry error and we do not calculate a running cost from it. Check the official label: EU energy label (PDF)
Your country and usage
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
We assume prices stay the same over the years.
Electricity prices in all EU countries
Specifications
| Brand | DeROSSO |
|---|---|
| Model | DR-WM7INV14 |
| Energy class | B |
| Capacity | 7 kg |
| Energy per 100 washes | 516 kWh |
| Energy per wash | 0.516 kWh |
| Water per wash | 54 L |
| Spin-drying class | B |
| Max. spin speed | 1,400 rpm |
| Remaining moisture | 53.9 % |
| Noise when spinning | 76 dB(A) (B) |
| Eco 40-60 programme | 3 h 28 min |
| Type | Free-standing |
| Height × width × depth | 85 × 60 × 50 cm |
| Off mode | 0.5 W |
| On the market since | February 3, 2021 |
| EPREL registration number | 1291082 |
Source: EPREL, European Commission. Data updated October 13, 2026.