Running cost at a glance
- €4.40 per year
- €44 over 10 years
- 15.5 kWh per year
- 3.3 kg CO₂e per year from electricity use
This model
Average for 15-inch monitors (210)
Your country and usage
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
We assume prices stay the same over the years.
Electricity prices in all EU countries
Specifications
| Brand | Toshiba |
|---|---|
| Model | 6150-P15 |
| Energy class | C |
| Screen size | 15″ (38 cm) |
| Power in on mode (SDR) | 7.1 W |
| Standby | 1.1 W |
| Networked standby | 1.1 W |
| Resolution | 1024 × 768 |
| Aspect ratio | 4:3 |
| Panel | LCD |
| Refresh rate | 60 Hz |
| Power supply | External |
| Guaranteed support | 7 years |
| Software updates | 7 years |
| Spare parts available | 7 years |
| On the market since | April 6, 2025 |
| EPREL registration number | 2311337 |
Source: EPREL, European Commission. Data updated October 13, 2026.