Running cost at a glance
- €22.45 per year
- €225 over 10 years
- 77.5 kWh per year
- 16 kg CO₂e per year from electricity use
This model
Average for 37-inch monitors (18)
Your country and usage
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
We assume prices stay the same over the years.
Electricity prices in all EU countries
Specifications
| Brand | Samsung |
|---|---|
| Model | S37D800EAU |
| Energy class | F |
| Screen size | 37″ (92 cm) |
| Power in on mode (SDR) | 35.4 W |
| Energy class (HDR) | G |
| Power in on mode (HDR) | 67 W |
| Standby | 0.5 W |
| Off mode | 0.3 W |
| Resolution | 3840 × 2160 |
| Aspect ratio | 16:9 |
| Panel | LED LCD |
| Refresh rate | 60 Hz |
| Power supply | Internal |
| Guaranteed support | 7 years |
| Software updates | 8 years |
| Spare parts available | 7 years |
| On the market since | March 20, 2025 |
| EPREL registration number | 2207798 |
Source: EPREL, European Commission. Data updated October 13, 2026.