Running cost at a glance
- €24.10 per year
- €241 over 10 years
- 83.2 kWh per year
- 17 kg CO₂e per year from electricity use
Your country and usage
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
We assume prices stay the same over the years.
Electricity prices in all EU countries
Specifications
| Brand | Leaderhub |
|---|---|
| Model | U55PRO |
| Energy class | C |
| Screen size | 54″ (138 cm) |
| Power in on mode (SDR) | 38 W |
| Standby | 0.3 W |
| Networked standby | 0 W |
| Off mode | 0 W |
| Resolution | 3840 × 2160 |
| Aspect ratio | 16:9 |
| Panel | LCD |
| Refresh rate | 50 Hz |
| Power supply | External |
| Guaranteed support | 1 year |
| Software updates | 1 year |
| Spare parts available | 1 year |
| On the market since | April 15, 2026 |
| EPREL registration number | 2693533 |
Source: EPREL, European Commission. Data updated October 13, 2026.