Running cost at a glance
- €51.48 per year
- €515 over 10 years
- 182 kWh per year
- 38 kg CO₂e per year from electricity use
Your country and usage
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
We assume prices stay the same over the years.
Electricity prices in all EU countries
Specifications
| Brand | Leaderhub |
|---|---|
| Model | L65HM |
| Energy class | E |
| Screen size | 64″ (163.8 cm) |
| Power in on mode (SDR) | 83 W |
| Standby | 0.3 W |
| Networked standby | 0 W |
| Off mode | 0 W |
| Resolution | 3840 × 2160 |
| Aspect ratio | 16:9 |
| Panel | LCD |
| Refresh rate | 60 Hz |
| Power supply | Internal |
| Guaranteed support | 10 years |
| Software updates | 10 years |
| Spare parts available | 10 years |
| On the market since | February 12, 2026 |
| EPREL registration number | 2629216 |
Source: EPREL, European Commission. Data updated October 13, 2026.