Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Digihome 32-DFHD-4010 €13.23
- Philips 32PFS5823/12 €9.51
| Model | Digihome 32-DFHD-4010 | Philips 32PFS5823/12 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €13.23 | €9.51 |
| over 10 years | €132 +€37 over 10 years | €95 |
| kWh per year | 46.7 | 33.6 |
| kg CO₂e per year from electricity use | 9.8 | 7.1 |
| Specifications | ||
| Brand | Digihome | Philips |
| Model | 32-DFHD-4010 | 32PFS5823/12 |
| Energy class | F | E |
| Screen size | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 32 W | 23 W |
| Standby | 0.5 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 50 Hz | 50 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 2 years | – |
| Software updates | 2 years | – |
| Spare parts available | 2 years | – |
| On the market since | October 20, 2021 | February 22, 2021 |
| EPREL registration number | 970454 | 507816 |
| Networked standby | – | 2 W |
Rows where the models differ are highlighted.