Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- LG F6WV71S2TA €33.02
- Hisense WF3S1043BW7 €25.54
- Gorenje W3NEI1XP4ADS €27.41
| Model | LG F6WV71S2TA | Hisense WF3S1043BW7 | Gorenje W3NEI1XP4ADS |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €33.02 | €25.54 | €27.41 |
| over 10 years | €330 +€75 over 10 years | €255 | €274 +€19 over 10 years |
| kWh per year | 117 | 90.2 | 96.8 |
| kg CO₂e per year from electricity use | 24 | 19 | 20 |
| Specifications | |||
| Brand | LG | Hisense | Gorenje |
| Model | F6WV71S2TA | WF3S1043BW7 | W3NEI1XP4ADS |
| Energy class | A | A | A |
| Capacity | 10.5 kg | 10.5 kg | 10.5 kg |
| Energy per 100 washes | 53 kWh | 41 kWh | 44 kWh |
| Energy per wash | 0.523 kWh | 0.412 kWh | 0.442 kWh |
| Water per wash | 53 L | 43 L | 45 L |
| Spin-drying class | A | B | B |
| Max. spin speed | 1,560 rpm | 1,400 rpm | 1,400 rpm |
| Remaining moisture | 44.9 % | 53.9 % | 53 % |
| Noise when spinning | 73 dB(A) (B) | 72 dB(A) (A) | 73 dB(A) (B) |
| Eco 40-60 programme | 4 h 0 min | 3 h 59 min | 3 h 32 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 57 cm | 85 × 60 × 59 cm | 85 × 60 × 61 cm |
| Off mode | 0.5 W | 0.49 W | 0.49 W |
| Standby | 0.5 W | – | 0.49 W |
| On the market since | October 18, 2021 | May 28, 2024 | May 5, 2025 |
| EPREL registration number | 862382 | 2037320 | 2255499 |
Rows where the models differ are highlighted.