Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- ViewSonic VS18891(VX1755) €6.20
- Uperfect UP17301,UP17302,UP17303,UP17304,UP17305 €3.10
- Uperfect M173J04/M173K05/M173G01/M173A05/M173B07 €3.72
| Model | ViewSonic VS18891(VX1755) | Uperfect UP17301,UP17302,UP17303,UP17304,UP17305 | Uperfect M173J04/M173K05/M173G01/M173A05/M173B07 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €6.20 | €3.10 | €3.72 |
| over 10 years | €62 +€31 over 10 years | €31 | €37 +€6 over 10 years |
| kWh per year | 21.9 | 11 | 13.1 |
| kg CO₂e per year from electricity use | 4.6 | 2.3 | 2.8 |
| Specifications | |||
| Brand | ViewSonic | Uperfect | Uperfect |
| Model | VS18891(VX1755) | UP17301,UP17302,UP17303,UP17304,UP17305 | M173J04/M173K05/M173G01/M173A05/M173B07 |
| Energy class | D | A | A |
| Screen size | 17″ (43.8 cm) | 17″ (43.9 cm) | 17″ (43.9 cm) |
| Power in on mode (SDR) | 10 W | 5 W | 6 W |
| Standby | 0.3 W | 0.1 W | 0.5 W |
| Off mode | 0.2 W | 0 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 144 Hz | 144 Hz | 144 Hz |
| Power supply | External | External | External |
| Guaranteed support | 8 years | 1 year | – |
| Software updates | 9 years | 1 year | – |
| Spare parts available | 8 years | 1 year | – |
| On the market since | August 25, 2021 | December 31, 2024 | March 15, 2023 |
| EPREL registration number | 860421 | 2232705 | 1524598 |
| Networked standby | – | 0 W | – |
Rows where the models differ are highlighted.