Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Tdsystems K24DLM7F €11.58
- LG 24LB70006LA €7.44
- Philips 24PFS5535/12 €8.68
| Model | Tdsystems K24DLM7F | LG 24LB70006LA | Philips 24PFS5535/12 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €11.58 | €7.44 | €8.68 |
| over 10 years | €116 +€41 over 10 years | €74 | €87 +€12 over 10 years |
| kWh per year | 40.9 | 26.3 | 30.7 |
| kg CO₂e per year from electricity use | 8.6 | 5.5 | 6.4 |
| Specifications | |||
| Brand | Tdsystems | LG | Philips |
| Model | K24DLM7F | 24LB70006LA | 24PFS5535/12 |
| Energy class | G | E | F |
| Screen size | 24″ (60 cm) | 24″ (60.4 cm) | 24″ (60 cm) |
| Power in on mode (SDR) | 28 W | 18 W | 21 W |
| Standby | 0.5 W | 0.5 W | 0.3 W |
| Off mode | 0 W | – | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 120 Hz | 50 Hz |
| Power supply | Internal | External | External |
| On the market since | January 23, 2018 | April 14, 2026 | January 1, 2021 |
| EPREL registration number | 841290 | 2649942 | 360657 |
| Energy class (HDR) | – | G | – |
| Power in on mode (HDR) | – | 24 W | – |
| Networked standby | – | 2 W | – |
| Guaranteed support | – | 8 years | – |
| Software updates | – | 8 years | – |
| Spare parts available | – | 8 years | – |
Rows where the models differ are highlighted.