Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Trevi LTV 1904 SA2 €7.19
- Philips 19HFL5214W/12 €5.38
- Philips 19HFL5014W/12 €6.20
- Lenco DVL-1962BK €4.67
| Model | Trevi LTV 1904 SA2 | Philips 19HFL5214W/12 | Philips 19HFL5014W/12 | Lenco DVL-1962BK |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €7.19 | €5.38 | €6.20 | €4.67 |
| over 10 years | €72 +€25 over 10 years | €54 +€7 over 10 years | €62 +€15 over 10 years | €47 |
| kWh per year | 25.4 | 19 | 21.9 | 16.5 |
| kg CO₂e per year from electricity use | 5.3 | 4 | 4.6 | 3.5 |
| Specifications | ||||
| Brand | Trevi | Philips | Philips | Lenco |
| Model | LTV 1904 SA2 | 19HFL5214W/12 | 19HFL5014W/12 | DVL-1962BK |
| Energy class | G | E | F | E |
| Screen size | 19″ (47 cm) | 19″ (47 cm) | 19″ (47 cm) | 19″ (47 cm) |
| Power in on mode (SDR) | 17.4 W | 13 W | 15 W | 11.3 W |
| Energy class (HDR) | G | – | – | – |
| Power in on mode (HDR) | 17.5 W | – | – | – |
| Standby | 0.4 W | 0.5 W | 0.3 W | 0.2 W |
| Off mode | 0.3 W | – | – | – |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz | 50 Hz | 50 Hz |
| Power supply | External | Internal | Internal | External |
| Guaranteed support | 7 years | 7 years | 7 years | – |
| Spare parts available | 7 years | 7 years | 7 years | – |
| On the market since | November 3, 2021 | September 23, 2021 | January 1, 2021 | April 19, 2021 |
| EPREL registration number | 835594 | 964360 | 421967 | 650433 |
| Networked standby | – | 2 W | 2 W | – |
| Software updates | – | 8 years | 8 years | – |
Rows where the models differ are highlighted.