Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Ad Notam DFU-0420-072 €33.49
- Ernitec 0070-24143-PVMIP €24.93
- Dahua DHI-LM43-F200 €26.05
| Model | Ad Notam DFU-0420-072 | Ernitec 0070-24143-PVMIP | Dahua DHI-LM43-F200 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €33.49 | €24.93 | €26.05 |
| over 10 years | €335 +€86 over 10 years | €249 | €260 +€11 over 10 years |
| kWh per year | 118 | 88 | 92 |
| kg CO₂e per year from electricity use | 25 | 18 | 19 |
| Specifications | |||
| Brand | Ad Notam | Ernitec | Dahua |
| Model | DFU-0420-072 | 0070-24143-PVMIP | DHI-LM43-F200 |
| Energy class | F | E | E |
| Screen size | 43″ (108 cm) | 43″ (109.2 cm) | 43″ (108 cm) |
| Power in on mode (SDR) | 54 W | 40.2 W | 42 W |
| Standby | 0.3 W | 0.2 W | 0.5 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | Internal | Internal |
| Guaranteed support | 8 years | 1 year | 15 years |
| Software updates | 8 years | 7 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | July 29, 2021 | June 3, 2024 | January 3, 2025 |
| EPREL registration number | 773532 | 2024638 | 619487 |
| Off mode | – | 0.1 W | – |
Rows where the models differ are highlighted.