Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- electriQ eiQ-65UHDT2SMH-V2 €48.79
- Haier H65M93GUX €20.22
- Philips 65PUS8400/12 €26.05
- LG 65MRGB88B9B €27.54
| Model | electriQ eiQ-65UHDT2SMH-V2 | Haier H65M93GUX | Philips 65PUS8400/12 | LG 65MRGB88B9B |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €48.79 | €20.22 | €26.05 | €27.54 |
| over 10 years | €488 +€286 over 10 years | €202 | €260 +€58 over 10 years | €275 +€73 over 10 years |
| kWh per year | 172 | 71.4 | 92 | 97.2 |
| kg CO₂e per year from electricity use | 36 | 15 | 19 | 20 |
| Specifications | ||||
| Brand | electriQ | Haier | Philips | LG |
| Model | eiQ-65UHDT2SMH-V2 | H65M93GUX | 65PUS8400/12 | 65MRGB88B9B |
| Energy class | G | C | D | D |
| Screen size | 65″ (164 cm) | 65″ (163.8 cm) | 65″ (164 cm) | 65″ (163.9 cm) |
| Power in on mode (SDR) | 118 W | 48.9 W | 63 W | 66.6 W |
| Energy class (HDR) | G | C | G | G |
| Power in on mode (HDR) | 119 W | 55.7 W | 128 W | 160 W |
| Standby | 0.4 W | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 0.5 W | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 144 Hz | 60 Hz | 120 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 1 year | 8 years | 7 years | 8 years |
| Software updates | 8 years | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years | 8 years |
| On the market since | January 30, 2020 | February 28, 2026 | April 18, 2025 | February 15, 2026 |
| EPREL registration number | 754969 | 2641741 | 2329887 | 2581720 |
| Off mode | – | 0 W | – | – |
| EAN | – | 6976454834468 | – | – |
Rows where the models differ are highlighted.