Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Luxor LED43SW €17.37
- Philips 43PFS6808/62 €13.64
- Philips 43PFS6805/62 €16.13
| Model | Luxor LED43SW | Philips 43PFS6808/62 | Philips 43PFS6805/62 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €17.37 | €13.64 | €16.13 |
| over 10 years | €174 +€37 over 10 years | €136 | €161 +€25 over 10 years |
| kWh per year | 61.3 | 48.2 | 56.9 |
| kg CO₂e per year from electricity use | 13 | 10 | 12 |
| Specifications | |||
| Brand | Luxor | Philips | Philips |
| Model | LED43SW | 43PFS6808/62 | 43PFS6805/62 |
| Energy class | E | D | E |
| Screen size | 43″ (108 cm) | 43″ (108 cm) | 43″ (108 cm) |
| Power in on mode (SDR) | 42 W | 33 W | 39 W |
| Energy class (HDR) | G | G | G |
| Power in on mode (HDR) | 60 W | 63 W | 76 W |
| Standby | 0.5 W | 0.3 W | 0.3 W |
| Networked standby | 2 W | 2 W | 2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 2 years | 7 years | – |
| Software updates | 2 years | 8 years | – |
| Spare parts available | 2 years | 7 years | – |
| On the market since | July 24, 2021 | December 12, 2022 | April 1, 2021 |
| EPREL registration number | 720381 | 1423321 | 617074 |
Rows where the models differ are highlighted.