Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Westpoint WWESU4521GSM €25.64
- Akai AKTV4650J UHD Smart €20.67
| Model | Westpoint WWESU4521GSM | Akai AKTV4650J UHD Smart |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €25.64 | €20.67 |
| over 10 years | €256 +€50 over 10 years | €207 |
| kWh per year | 90.5 | 73 |
| kg CO₂e per year from electricity use | 19 | 15 |
| Specifications | ||
| Brand | Westpoint | Akai |
| Model | WWESU4521GSM | AKTV4650J UHD Smart |
| Energy class | G | F |
| Screen size | 45″ (114 cm) | 45″ (114 cm) |
| Power in on mode (SDR) | 62 W | 50 W |
| Energy class (HDR) | G | – |
| Power in on mode (HDR) | 79 W | – |
| Standby | 1 W | 0.4 W |
| Networked standby | 2 W | – |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | August 30, 2021 | February 4, 2021 |
| EAN | 3509511346357 | – |
| EPREL registration number | 703249 | 420990 |
Rows where the models differ are highlighted.