Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Lenco DVP-9413 €3.31
- Denver MT-980T2H €3.31
| Model | Lenco DVP-9413 | Denver MT-980T2H |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €3.31 | €3.31 |
| over 10 years | €33 | €33 |
| kWh per year | 11.7 | 11.7 |
| kg CO₂e per year from electricity use | 2.5 | 2.5 |
| Specifications | ||
| Brand | Lenco | Denver |
| Model | DVP-9413 | MT-980T2H |
| Energy class | E | E |
| Screen size | 9″ (23 cm) | 9″ (23 cm) |
| Power in on mode (SDR) | 8 W | 8 W |
| Standby | 0.2 W | 0.2 W |
| Off mode | 0.2 W | 0.2 W |
| Resolution | 800 × 480 | 800 × 480 |
| Aspect ratio | 16:9 | 5:3 |
| Panel | LED LCD | LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 8 years | – |
| Software updates | 8 years | – |
| Spare parts available | 7 years | – |
| On the market since | May 11, 2021 | January 25, 2017 |
| EPREL registration number | 688995 | 1099274 |
Rows where the models differ are highlighted.