Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Misura Model 3M1106D (valid for 1 screen 11.6" from two) €1.98
- Shenzhen Bolinia B105-SZF06L1 €1.61
| Model | Misura Model 3M1106D (valid for 1 screen 11.6" from two) | Shenzhen Bolinia B105-SZF06L1 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €1.98 | €1.61 |
| over 10 years | €20 +€4 over 10 years | €16 |
| kWh per year | 7 | 5.7 |
| kg CO₂e per year from electricity use | 1.5 | 1.2 |
| Specifications | ||
| Brand | Misura | Shenzhen Bolinia |
| Model | Model 3M1106D (valid for 1 screen 11.6" from two) | B105-SZF06L1 |
| Energy class | A | A |
| Screen size | 11″ (29.5 cm) | 11″ (28.1 cm) |
| Power in on mode (SDR) | 3.2 W | 2.6 W |
| Energy class (HDR) | A | – |
| Power in on mode (HDR) | 5.3 W | – |
| Standby | 0.5 W | 0.3 W |
| Off mode | 0 W | 0.1 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 3:2 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| On the market since | February 2, 2021 | November 4, 2024 |
| EPREL registration number | 685589 | 2187164 |
| Guaranteed support | – | 1 year |
| Software updates | – | 1 year |
| Spare parts available | – | 1 year |
Rows where the models differ are highlighted.