Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Vortex V24TPHDE1 €8.02
- Cobal TV__0021 €7.44
| Model | Vortex V24TPHDE1 | Cobal TV__0021 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €8.02 | €7.44 |
| over 10 years | €80 +€6 over 10 years | €74 |
| kWh per year | 28.3 | 26.3 |
| kg CO₂e per year from electricity use | 5.9 | 5.5 |
| Specifications | ||
| Brand | Vortex | Cobal |
| Model | V24TPHDE1 | TV__0021 |
| Energy class | F | E |
| Screen size | 60″ (23.6 cm) | 60″ (24 cm) |
| Power in on mode (SDR) | 19.4 W | 18 W |
| Standby | 0.3 W | 0.5 W |
| Resolution | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 24:60 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | June 1, 2021 | August 1, 2022 |
| EPREL registration number | 667235 | 1331511 |
| Off mode | – | 2 W |
| Guaranteed support | – | 2 years |
Rows where the models differ are highlighted.