Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Renkforce 419700 €8.31
- AG Neovo TX-1702 €6.20
| Model | Renkforce 419700 | AG Neovo TX-1702 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €8.31 | €6.20 |
| over 10 years | €83 +€21 over 10 years | €62 |
| kWh per year | 29.3 | 21.9 |
| kg CO₂e per year from electricity use | 6.2 | 4.6 |
| Specifications | ||
| Brand | Renkforce | AG Neovo |
| Model | 419700 | TX-1702 |
| Energy class | E | D |
| Screen size | 17″ (43 cm) | 17″ (43.2 cm) |
| Power in on mode (SDR) | 13.4 W | 10 W |
| Standby | 0.3 W | 0.8 W |
| Off mode | 0.2 W | 0.3 W |
| Resolution | 1280 × 1024 | 1280 × 1024 |
| Aspect ratio | 4:3 | 4:3 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | STANDARD EXTERNAL | STANDARD EXTERNAL |
| On the market since | April 14, 2021 | January 1, 2023 |
| EPREL registration number | 643715 | 456260 |
| Guaranteed support | – | 7 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.