Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- Kromsline KLA-MS-8-CS €38.63
- Beko BM5WT6843TW 457100067500 €20.56
- Hisense WF3I8043BTF2 €20.56
| Model | Kromsline KLA-MS-8-CS | Beko BM5WT6843TW 457100067500 | Hisense WF3I8043BTF2 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €38.63 | €20.56 | €20.56 |
| over 10 years | €386 +€181 over 10 years | €206 | €206 |
| kWh per year | 136 | 72.6 | 72.6 |
| kg CO₂e per year from electricity use | 29 | 15 | 15 |
| Specifications | |||
| Brand | Kromsline | Beko | Hisense |
| Model | KLA-MS-8-CS | BM5WT6843TW 457100067500 | WF3I8043BTF2 |
| Energy class | C | A | A |
| Capacity | 8 kg | 8 kg | 8 kg |
| Energy per 100 washes | 62 kWh | 33 kWh | 33 kWh |
| Energy per wash | 0.624 kWh | 0.331 kWh | 0.331 kWh |
| Water per wash | 48 L | 47 L | 38 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,300 rpm | 1,351 rpm | 1,310 rpm |
| Remaining moisture | 52 % | 53.9 % | 53.9 % |
| Noise when spinning | 80 dB(A) (C) | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 32 min | 3 h 38 min | 3 h 38 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 88 × 40 × 61 cm | 85 × 60 × 55 cm | 85 × 60 × 54 cm |
| Off mode | 0.5 W | 0.5 W | 0.49 W |
| Standby | 1 W | 0.5 W | – |
| On the market since | January 1, 2021 | July 20, 2026 | July 8, 2026 |
| EPREL registration number | 633478 | 2617835 | 2781636 |
Rows where the models differ are highlighted.