Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Inventor GLXΤ0712 €42.99
- Hoover HWP4 47AMBC7/1-S €23.68
| Model | Inventor GLXΤ0712 | Hoover HWP4 47AMBC7/1-S |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €42.99 | €23.68 |
| over 10 years | €430 +€193 over 10 years | €237 |
| kWh per year | 152 | 83.6 |
| kg CO₂e per year from electricity use | 32 | 18 |
| Specifications | ||
| Brand | Inventor | Hoover |
| Model | GLXΤ0712 | HWP4 47AMBC7/1-S |
| Energy class | D | A |
| Capacity | 7 kg | 7 kg |
| Energy per 100 washes | 69 kWh | 38 kWh |
| Energy per wash | 0.69 kWh | 0.381 kWh |
| Water per wash | 45 L | 41 L |
| Spin-drying class | C | B |
| Max. spin speed | 1,200 rpm | 1,351 rpm |
| Remaining moisture | 62 % | 53.9 % |
| Noise when spinning | 80 dB(A) (C) | 77 dB(A) (C) |
| Eco 40-60 programme | 3 h 28 min | 3 h 28 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 88 × 40 × 61 cm | 85 × 60 × 45 cm |
| Off mode | 0.5 W | 0.5 W |
| On the market since | July 11, 2021 | May 31, 2023 |
| EPREL registration number | 582292 | 1532494 |
| Standby | – | 1 W |
Rows where the models differ are highlighted.