Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Denver MLC-3403 €23.57
- Philips 34B1U5600CH €19.23
| Model | Denver MLC-3403 | Philips 34B1U5600CH |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €23.57 | €19.23 |
| over 10 years | €236 +€43 over 10 years | €192 |
| kWh per year | 83.2 | 67.9 |
| kg CO₂e per year from electricity use | 17 | 14 |
| Specifications | ||
| Brand | Denver | Philips |
| Model | MLC-3403 | 34B1U5600CH |
| Energy class | G | F |
| Screen size | 34″ (86.4 cm) | 34″ (86.4 cm) |
| Power in on mode (SDR) | 38 W | 31 W |
| Standby | 0.3 W | 0.5 W |
| Off mode | 0.2 W | 0.3 W |
| Resolution | 3440 × 1440 | 3440 × 1440 |
| Aspect ratio | 21:9 | 21:9 |
| Panel | LCD | LCD |
| Refresh rate | 100 Hz | 100 Hz |
| Power supply | Internal | Internal |
| On the market since | September 20, 2020 | September 25, 2022 |
| EPREL registration number | 578455 | 1334754 |
| Guaranteed support | – | 8 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.