Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- Evvo WT8E €38.01
- Philco PLDI 127 ATLP E12 €28.66
- POCO Einrichtungsmärkte 6012494/01 €28.66
| Model | Evvo WT8E | Philco PLDI 127 ATLP E12 | POCO Einrichtungsmärkte 6012494/01 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €38.01 | €28.66 | €28.66 |
| over 10 years | €380 +€93 over 10 years | €287 | €287 |
| kWh per year | 134 | 101 | 101 |
| kg CO₂e per year from electricity use | 28 | 21 | 21 |
| Specifications | |||
| Brand | Evvo | Philco | POCO Einrichtungsmärkte |
| Model | WT8E | PLDI 127 ATLP E12 | 6012494/01 |
| Energy class | C | A | A |
| Capacity | 7.5 kg | 7.5 kg | 7.5 kg |
| Energy per 100 washes | 61 kWh | 46 kWh | 46 kWh |
| Energy per wash | 0.611 kWh | 0.46 kWh | 0.46 kWh |
| Water per wash | 46 L | 46 L | 44 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,200 rpm | 1,200 rpm | 1,250 rpm |
| Remaining moisture | 52.4 % | 53.9 % | 53.9 % |
| Noise when spinning | 80 dB(A) (C) | 78 dB(A) (C) | 78 dB(A) (C) |
| Eco 40-60 programme | 3 h 31 min | 3 h 33 min | 3 h 33 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 88 × 40 × 61 cm | 88 × 40 × 61 cm | 88 × 40 × 61 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W |
| Standby | 1 W | – | 0 W |
| On the market since | January 1, 2021 | July 1, 2026 | October 30, 2025 |
| EPREL registration number | 574307 | 2666972 | 2517602 |
| EAN | – | – | 4025442378537 |
Rows where the models differ are highlighted.