Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- CarTFT.com CTF1210 €11.78
- Renkforce 449238 €4.03
| Model | CarTFT.com CTF1210 | Renkforce 449238 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €11.78 | €4.03 |
| over 10 years | €118 +€78 over 10 years | €40 |
| kWh per year | 41.6 | 14.2 |
| kg CO₂e per year from electricity use | 8.7 | 3 |
| Specifications | ||
| Brand | CarTFT.com | Renkforce |
| Model | CTF1210 | 449238 |
| Energy class | A | C |
| Screen size | 12″ (31 cm) | 12″ (30 cm) |
| Power in on mode (SDR) | 19 W | 6.5 W |
| Standby | 0.5 W | 0.3 W |
| Off mode | 0.5 W | 0.1 W |
| Resolution | 800 × 600 | 800 × 600 |
| Aspect ratio | 4:3 | 4:3 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | STANDARD EXTERNAL |
| On the market since | September 29, 2011 | April 27, 2021 |
| EPREL registration number | 563777 | 666572 |
Rows where the models differ are highlighted.