Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Legamaster DIS-9800 €151.33
- Ernitec 0070-24198 €120.51
| Model | Legamaster DIS-9800 | Ernitec 0070-24198 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €151.33 | €120.51 |
| over 10 years | €1,513 +€308 over 10 years | €1,205 |
| kWh per year | 534 | 426 |
| kg CO₂e per year from electricity use | 112 | 89 |
| Specifications | ||
| Brand | Legamaster | Ernitec |
| Model | DIS-9800 | 0070-24198 |
| Energy class | F | E |
| Screen size | 98″ (251 cm) | 98″ (248.9 cm) |
| Power in on mode (SDR) | 244 W | 194.3 W |
| Energy class (HDR) | F | E |
| Power in on mode (HDR) | 244 W | 203.4 W |
| Standby | 0.5 W | 0.2 W |
| Networked standby | 0.5 W | – |
| Off mode | 0 W | 0 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | April 26, 2021 | November 30, 2023 |
| EPREL registration number | 558254 | 1805428 |
| Guaranteed support | – | 2 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.