Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- NEI 40NE6700 €22.74
- Luxor LFHD40HDR10 €15.30
| Model | NEI 40NE6700 | Luxor LFHD40HDR10 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €22.74 | €15.30 |
| over 10 years | €227 +€74 over 10 years | €153 |
| kWh per year | 80.3 | 54 |
| kg CO₂e per year from electricity use | 17 | 11 |
| Specifications | ||
| Brand | NEI | Luxor |
| Model | 40NE6700 | LFHD40HDR10 |
| Energy class | G | E |
| Screen size | 40″ (100 cm) | 40″ (100.3 cm) |
| Power in on mode (SDR) | 55 W | 37 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 0.5 W | 2 W |
| Off mode | 0 W | 0.5 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Power supply | Internal | Internal |
| On the market since | March 15, 2021 | December 30, 2022 |
| EPREL registration number | 548241 | 1372328 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 75 W |
| Guaranteed support | – | 2 years |
| Software updates | – | 2 years |
Rows where the models differ are highlighted.