Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Keep-Out Gaming XGM32LV2 €19.85
- ASUS VA329HE €15.82
- MSI MAG 32C6X €16.13
- Nilox NXM32FHD1001 €16.19
| Model | Keep-Out Gaming XGM32LV2 | ASUS VA329HE | MSI MAG 32C6X | Nilox NXM32FHD1001 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €19.85 | €15.82 | €16.13 | €16.19 |
| over 10 years | €198 +€40 over 10 years | €158 | €161 +€3 over 10 years | €162 +€4 over 10 years |
| kWh per year | 70.1 | 55.8 | 56.9 | 57.2 |
| kg CO₂e per year from electricity use | 15 | 12 | 12 | 12 |
| Specifications | ||||
| Brand | Keep-Out Gaming | ASUS | MSI | Nilox |
| Model | XGM32LV2 | VA329HE | MAG 32C6X | NXM32FHD1001 |
| Energy class | G | E | E | E |
| Screen size | 32″ (81.3 cm) | 32″ (80 cm) | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 32 W | 25.5 W | 26 W | 26.1 W |
| Energy class (HDR) | G | – | G | – |
| Power in on mode (HDR) | 36 W | – | 33 W | – |
| Standby | 0.4 W | 0.2 W | 0.5 W | 0.3 W |
| Off mode | 0.3 W | 0.2 W | 0.3 W | 0.2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 75 Hz | 144 Hz | 250 Hz | 100 Hz |
| Power supply | External | Internal | Internal | External |
| On the market since | August 27, 2020 | December 31, 2021 | April 30, 2024 | June 25, 2025 |
| EAN | 8435099528098 | – | – | 8431775136472 |
| EPREL registration number | 548192 | 1227545 | 1987840 | 2372190 |
| Guaranteed support | – | 7 years | 3 years | 3 years |
| Software updates | – | 8 years | 8 years | 5 years |
| Spare parts available | – | 7 years | 3 years | 5 years |
Rows where the models differ are highlighted.