Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Toshiba 40U2063DB €18.61
- JVC LT-40CF890 €19.02
| Model | Toshiba 40U2063DB | JVC LT-40CF890 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €18.61 | €19.02 |
| over 10 years | €186 | €190 +€4 over 10 years |
| kWh per year | 65.7 | 67.2 |
| kg CO₂e per year from electricity use | 14 | 14 |
| Specifications | ||
| Brand | Toshiba | JVC |
| Model | 40U2063DB | LT-40CF890 |
| Energy class | F | F |
| Screen size | 40″ (102 cm) | 40″ (101.2 cm) |
| Power in on mode (SDR) | 45 W | 46 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 75 W | 66 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 50 Hz | 50 Hz |
| Power supply | Internal | Internal |
| On the market since | January 24, 2020 | November 4, 2019 |
| EPREL registration number | 542484 | 357719 |
Rows where the models differ are highlighted.