Compare models
3 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Gigabyte AORUS FO48U €41.86
- BenQ EX480UZ €37.48
- LG 48GQ900 €38.05
| Model | Gigabyte AORUS FO48U | BenQ EX480UZ | LG 48GQ900 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €41.86 | €37.48 | €38.05 |
| over 10 years | €419 +€44 over 10 years | €375 | €381 +€6 over 10 years |
| kWh per year | 145 | 129 | 131 |
| kg CO₂e per year from electricity use | 30 | 27 | 28 |
| Specifications | |||
| Brand | Gigabyte | BenQ | LG |
| Model | AORUS FO48U | EX480UZ | 48GQ900 |
| Energy class | G | F | F |
| Screen size | 48″ (121 cm) | 48″ (120.7 cm) | 48″ (120.7 cm) |
| Power in on mode (SDR) | 66 W | 59.1 W | 60 W |
| Energy class (HDR) | G | E | G |
| Power in on mode (HDR) | 85 W | 43.9 W | 69.4 W |
| Standby | 0.5 W | 0.4 W | 0.5 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | OLED | OLED | OLED |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 8 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 8 years |
| On the market since | May 24, 2021 | September 20, 2022 | April 21, 2022 |
| EPREL registration number | 508034 | 1315329 | 1230686 |
| Off mode | – | 0.3 W | – |
Rows where the models differ are highlighted.