Compare models
3 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Avtex L219DRS-PRO-v2 €7.19
- Sylvox RT22R2K6FA €6.34
- Emmits 173069SN €6.47
| Model | Avtex L219DRS-PRO-v2 | Sylvox RT22R2K6FA | Emmits 173069SN |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €7.19 | €6.34 | €6.47 |
| over 10 years | €72 +€8 over 10 years | €63 | €65 +€1 over 10 years |
| kWh per year | 24.8 | 21.9 | 22.3 |
| kg CO₂e per year from electricity use | 5.2 | 4.6 | 4.7 |
| Specifications | |||
| Brand | Avtex | Sylvox | Emmits |
| Model | L219DRS-PRO-v2 | RT22R2K6FA | 173069SN |
| Energy class | F | E | E |
| Screen size | 21″ (54.6 cm) | 21″ (54 cm) | 21″ (55 cm) |
| Power in on mode (SDR) | 17 W | 15 W | 15.3 W |
| Standby | 0.3 W | 0.4 W | 0.3 W |
| Networked standby | 0 W | – | – |
| Off mode | 0.1 W | – | 0.1 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 19:9 | 16:9 | 16:9 |
| Panel | LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz | 60 Hz |
| Power supply | External | External | External |
| On the market since | February 1, 2021 | September 10, 2026 | June 15, 2026 |
| EPREL registration number | 493481 | 2846527 | 2759629 |
| Energy class (HDR) | – | E | – |
| Power in on mode (HDR) | – | 16 W | – |
| Guaranteed support | – | – | 2 years |
| Software updates | – | – | 3 years |
| Spare parts available | – | – | 2 years |
| EAN | – | – | 8425402200476 |
Rows where the models differ are highlighted.