Compare models
4 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- PKM WA7-E1214I €42.99
- Gorenje WPNEI74SA1TS €23.05
- Candy RO4476DWMRR7/1-S €23.68
- Hoover HWP4 47AMBC7/1-S €23.68
| Model | PKM WA7-E1214I | Gorenje WPNEI74SA1TS | Candy RO4476DWMRR7/1-S | Hoover HWP4 47AMBC7/1-S |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €42.99 | €23.05 | €23.68 | €23.68 |
| over 10 years | €430 +€199 over 10 years | €231 | €237 +€6 over 10 years | €237 +€6 over 10 years |
| kWh per year | 152 | 81.4 | 83.6 | 83.6 |
| kg CO₂e per year from electricity use | 32 | 17 | 18 | 18 |
| Specifications | ||||
| Brand | PKM | Gorenje | Candy | Hoover |
| Model | WA7-E1214I | WPNEI74SA1TS | RO4476DWMRR7/1-S | HWP4 47AMBC7/1-S |
| Energy class | D | A | A | A |
| Capacity | 7 kg | 7 kg | 7 kg | 7 kg |
| Energy per 100 washes | 69 kWh | 37 kWh | 38 kWh | 38 kWh |
| Energy per wash | 0.689 kWh | 0.37 kWh | 0.381 kWh | 0.381 kWh |
| Water per wash | 45 L | 43 L | 41 L | 41 L |
| Spin-drying class | B | B | B | B |
| Max. spin speed | 1,400 rpm | 1,400 rpm | 1,351 rpm | 1,351 rpm |
| Noise when spinning | 76 dB(A) (B) | 76 dB(A) (B) | 77 dB(A) (C) | 77 dB(A) (C) |
| Eco 40-60 programme | 3 h 28 min | 3 h 27 min | 3 h 28 min | 3 h 28 min |
| Type | Free-standing | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 51 cm | 85 × 60 × 47 cm | 85 × 60 × 45 cm | 85 × 60 × 45 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| On the market since | February 26, 2021 | May 14, 2024 | June 26, 2023 | May 31, 2023 |
| EPREL registration number | 483656 | 1989923 | 1554495 | 1532494 |
| Remaining moisture | – | 53 % | 53.9 % | 53.9 % |
| Standby | – | 0.5 W | 1 W | 1 W |
Rows where the models differ are highlighted.