Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Odys XP32 PRO €23.57
- MSI MAG 32CQ6F €19.85
- BenQ EX3210R €20.09
- LXZ LX32ZE €3.97
| Model | Odys XP32 PRO | MSI MAG 32CQ6F | BenQ EX3210R | LXZ LX32ZE |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €23.57 | €19.85 | €20.09 | €3.97 |
| over 10 years | €236 +€196 over 10 years | €198 +€159 over 10 years | €201 +€161 over 10 years | €40 |
| kWh per year | 83.2 | 70.1 | 71 | 14 |
| kg CO₂e per year from electricity use | 17 | 15 | 15 | 2.9 |
| Specifications | ||||
| Brand | Odys | MSI | BenQ | LXZ |
| Model | XP32 PRO | MAG 32CQ6F | EX3210R | LX32ZE |
| Energy class | G | F | F | A |
| Screen size | 32″ (80 cm) | 32″ (80 cm) | 32″ (80 cm) | 32″ (81.5 cm) |
| Power in on mode (SDR) | 38 W | 32 W | 32.4 W | 6.4 W |
| Energy class (HDR) | G | G | G | – |
| Power in on mode (HDR) | 38 W | 45 W | 55 W | – |
| Standby | 0.3 W | 0.5 W | 0.4 W | 0.3 W |
| Off mode | 0.2 W | 0.3 W | 0.3 W | 0.2 W |
| Resolution | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 165 Hz | 180 Hz | 165 Hz | 180 Hz |
| Power supply | External | Internal | External | External |
| Guaranteed support | 3 years | 3 years | 7 years | 1 year |
| Software updates | 2 years | 8 years | 8 years | 1 year |
| Spare parts available | 7 years | 3 years | 7 years | 1 year |
| On the market since | September 1, 2021 | April 30, 2024 | July 1, 2021 | August 19, 2026 |
| EPREL registration number | 469987 | 1987834 | 654924 | 2824810 |
| Networked standby | – | – | – | 0 W |
Rows where the models differ are highlighted.