Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- EIZO FlexScan EV2316W €9.58
- Guangzhou Hongyu Digital ZMON-VIBOX-23-75HZ-HL1 €7.99
| Model | EIZO FlexScan EV2316W | Guangzhou Hongyu Digital ZMON-VIBOX-23-75HZ-HL1 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €9.58 | €7.99 |
| over 10 years | €96 +€16 over 10 years | €80 |
| kWh per year | 33.1 | 27.6 |
| kg CO₂e per year from electricity use | 6.9 | 5.8 |
| Specifications | ||
| Brand | EIZO | Guangzhou Hongyu Digital |
| Model | FlexScan EV2316W | ZMON-VIBOX-23-75HZ-HL1 |
| Energy class | E | D |
| Screen size | 23″ (58 cm) | 23″ (58.4 cm) |
| Power in on mode (SDR) | 15.1 W | 12.6 W |
| Standby | 0.5 W | 0.2 W |
| Off mode | 0 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | August 29, 2013 | June 1, 2025 |
| EPREL registration number | 464810 | 2401571 |
| Networked standby | – | 0 W |
| Guaranteed support | – | 5 years |
| Software updates | – | 5 years |
| Spare parts available | – | 5 years |
Rows where the models differ are highlighted.