Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- MobileTV Silverline 19 S2BT-Smart €6.62
- Philips 19HFL5214W/12 €5.38
- Philips 19HFL5014W/12 €6.20
- Lenco DVL-1962BK €4.67
| Model | MobileTV Silverline 19 S2BT-Smart | Philips 19HFL5214W/12 | Philips 19HFL5014W/12 | Lenco DVL-1962BK |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €6.62 | €5.38 | €6.20 | €4.67 |
| over 10 years | €66 +€19 over 10 years | €54 +€7 over 10 years | €62 +€15 over 10 years | €47 |
| kWh per year | 23.4 | 19 | 21.9 | 16.5 |
| kg CO₂e per year from electricity use | 4.9 | 4 | 4.6 | 3.5 |
| Specifications | ||||
| Brand | MobileTV | Philips | Philips | Lenco |
| Model | Silverline 19 S2BT-Smart | 19HFL5214W/12 | 19HFL5014W/12 | DVL-1962BK |
| Energy class | F | E | F | E |
| Screen size | 19″ (47 cm) | 19″ (47 cm) | 19″ (47 cm) | 19″ (47 cm) |
| Power in on mode (SDR) | 16 W | 13 W | 15 W | 11.3 W |
| Off mode | 0 W | – | – | – |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz | 50 Hz | 50 Hz |
| Power supply | External | Internal | Internal | External |
| On the market since | March 1, 2021 | September 23, 2021 | January 1, 2021 | April 19, 2021 |
| EPREL registration number | 448037 | 964360 | 421967 | 650433 |
| Standby | – | 0.5 W | 0.3 W | 0.2 W |
| Networked standby | – | 2 W | 2 W | – |
| Guaranteed support | – | 7 years | 7 years | – |
| Software updates | – | 8 years | 8 years | – |
| Spare parts available | – | 7 years | 7 years | – |
Rows where the models differ are highlighted.