Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Medion MD 21660 €6.41
- FMT TV-011 €4.26
- Emmits 173068SN €4.88
| Model | Medion MD 21660 | FMT TV-011 | Emmits 173068SN |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €6.41 | €4.26 | €4.88 |
| over 10 years | €64 +€22 over 10 years | €43 | €49 +€6 over 10 years |
| kWh per year | 22.6 | 15 | 17.2 |
| kg CO₂e per year from electricity use | 4.8 | 3.2 | 3.6 |
| Specifications | |||
| Brand | Medion | FMT | Emmits |
| Model | MD 21660 | TV-011 | 173068SN |
| Energy class | F | D | E |
| Screen size | 18″ (47 cm) | 18″ (47 cm) | 18″ (47 cm) |
| Power in on mode (SDR) | 15.5 W | 10.3 W | 11.8 W |
| Standby | 0.1 W | 0.4 W | 0.3 W |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LED LCD |
| Refresh rate | 50 Hz | 100 Hz | 60 Hz |
| Power supply | Internal | Internal | External |
| On the market since | May 9, 2021 | October 28, 2025 | June 15, 2026 |
| EPREL registration number | 446971 | 2515455 | 2759597 |
| Energy class (HDR) | – | D | – |
| Power in on mode (HDR) | – | 16.3 W | – |
| Off mode | – | 0.2 W | 0.1 W |
| Guaranteed support | – | 8 years | 2 years |
| Software updates | – | 8 years | 3 years |
| Spare parts available | – | 8 years | 2 years |
| EAN | – | 0788364291233 | 8425402200469 |
Rows where the models differ are highlighted.