Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Turbo-X Monitor Erebus 27" NC27C1G Gaming €13.21
- Nilox NXM27FHD2401 €11.16
- Nilox NXM27CRV2402 €12.34
- Guangzhou changhong audio-visual electronic products M-27LFK1Q165 €4.34
| Model | Turbo-X Monitor Erebus 27" NC27C1G Gaming | Nilox NXM27FHD2401 | Nilox NXM27CRV2402 | Guangzhou changhong audio-visual electronic products M-27LFK1Q165 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €13.21 | €11.16 | €12.34 | €4.34 |
| over 10 years | €132 +€89 over 10 years | €112 +€68 over 10 years | €123 +€80 over 10 years | €43 |
| kWh per year | 46.6 | 39.4 | 43.6 | 15.3 |
| kg CO₂e per year from electricity use | 9.8 | 8.3 | 9.2 | 3.2 |
| Specifications | ||||
| Brand | Turbo-X | Nilox | Nilox | Guangzhou changhong audio-visual electronic products |
| Model | Monitor Erebus 27" NC27C1G Gaming | NXM27FHD2401 | NXM27CRV2402 | M-27LFK1Q165 |
| Energy class | E | E | E | C |
| Screen size | 27″ (68.6 cm) | 27″ (68.6 cm) | 27″ (68.5 cm) | 27″ (70 cm) |
| Power in on mode (SDR) | 21.3 W | 18 W | 19.9 W | 7 W |
| Standby | 0.2 W | 0.3 W | 0.3 W | 0.3 W |
| Off mode | 0.1 W | 0.2 W | 0.2 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 165 Hz | 240 Hz | 240 Hz | 165 Hz |
| Power supply | STANDARD EXTERNAL | External | External | External |
| On the market since | December 18, 2020 | September 23, 2025 | July 18, 2025 | November 6, 2024 |
| EPREL registration number | 445211 | 2454467 | 2388104 | 2189238 |
| Guaranteed support | – | 3 years | 3 years | 1 year |
| Software updates | – | 5 years | 5 years | 1 year |
| Spare parts available | – | 5 years | 5 years | 1 year |
| EAN | – | – | 8431775036352 | – |
| Networked standby | – | – | – | 0 W |
Rows where the models differ are highlighted.