Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Elo ET5502L €50.24
- Ernitec 0070-24355 €37.21
- Ernitec 0070-24455 €37.83
| Model | Elo ET5502L | Ernitec 0070-24355 | Ernitec 0070-24455 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €50.24 | €37.21 | €37.83 |
| over 10 years | €502 +€130 over 10 years | €372 | €378 +€6 over 10 years |
| kWh per year | 177 | 131 | 134 |
| kg CO₂e per year from electricity use | 37 | 28 | 28 |
| Specifications | |||
| Brand | Elo | Ernitec | Ernitec |
| Model | ET5502L | 0070-24355 | 0070-24455 |
| Energy class | G | E | E |
| Screen size | 55″ (139.7 cm) | 55″ (138.8 cm) | 55″ (138.8 cm) |
| Power in on mode (SDR) | 81 W | 60 W | 61 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| On the market since | September 30, 2020 | December 5, 2023 | November 30, 2023 |
| EPREL registration number | 444747 | 1822670 | 1822689 |
| Guaranteed support | – | 2 years | 2 years |
| Software updates | – | 8 years | 8 years |
| Spare parts available | – | 7 years | 7 years |
Rows where the models differ are highlighted.