Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Nokia Nokia Smart TV 5800A €29.60
- Medion MD 31658 €24.10
| Model | Nokia Nokia Smart TV 5800A | Medion MD 31658 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €29.60 | €24.10 |
| over 10 years | €296 +€55 over 10 years | €241 |
| kWh per year | 102 | 83.2 |
| kg CO₂e per year from electricity use | 21 | 17 |
| Specifications | ||
| Brand | Nokia | Medion |
| Model | Nokia Smart TV 5800A | MD 31658 |
| Energy class | E | E |
| Screen size | 58″ (146 cm) | 58″ (146.1 cm) |
| Power in on mode (SDR) | 70 W | 57 W |
| Energy class (HDR) | E | G |
| Power in on mode (HDR) | 70 W | 99 W |
| Standby | 0.5 W | 0.3 W |
| Networked standby | 2 W | 0.4 W |
| Off mode | 0 W | – |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 50 Hz |
| Power supply | Internal | Internal |
| On the market since | December 3, 2020 | November 16, 2020 |
| EPREL registration number | 440455 | 367712 |
Rows where the models differ are highlighted.