Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Coocaa 42S3E €16.95
- High One HI4208FHD-MM €14.47
- AYA A42FHD1020B €14.47
| Model | Coocaa 42S3E | High One HI4208FHD-MM | AYA A42FHD1020B |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €16.95 | €14.47 | €14.47 |
| over 10 years | €170 +€25 over 10 years | €145 | €145 |
| kWh per year | 59.9 | 51.1 | 51.1 |
| kg CO₂e per year from electricity use | 13 | 11 | 11 |
| Specifications | |||
| Brand | Coocaa | High One | AYA |
| Model | 42S3E | HI4208FHD-MM | A42FHD1020B |
| Energy class | F | E | E |
| Screen size | 42″ (106 cm) | 42″ (105 cm) | 42″ (105 cm) |
| Power in on mode (SDR) | 41 W | 35 W | 35 W |
| Standby | 0.3 W | 0.3 W | 0.3 W |
| Networked standby | 0.3 W | – | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 50 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| On the market since | March 8, 2021 | October 21, 2020 | July 1, 2021 |
| EPREL registration number | 439012 | 362064 | 362066 |
| Off mode | – | 0 W | – |
| Guaranteed support | – | – | 7 years |
| Software updates | – | – | 7 years |
| Spare parts available | – | – | 7 years |
Rows where the models differ are highlighted.