Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Finlux 50-FUE-7000 €29.36
- Philips 50PUS8010/12 €19.85
- Philips 50PUS7061/12 €20.67
| Model | Finlux 50-FUE-7000 | Philips 50PUS8010/12 | Philips 50PUS7061/12 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €29.36 | €19.85 | €20.67 |
| over 10 years | €294 +€95 over 10 years | €198 | €207 +€8 over 10 years |
| kWh per year | 104 | 70.1 | 73 |
| kg CO₂e per year from electricity use | 22 | 15 | 15 |
| Specifications | |||
| Brand | Finlux | Philips | Philips |
| Model | 50-FUE-7000 | 50PUS8010/12 | 50PUS7061/12 |
| Energy class | G | E | E |
| Screen size | 50″ (126 cm) | 50″ (126 cm) | 50″ (126 cm) |
| Power in on mode (SDR) | 71 W | 48 W | 50 W |
| Energy class (HDR) | G | G | F |
| Power in on mode (HDR) | 98 W | 95 W | 62 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | May 10, 2021 | December 26, 2024 | April 20, 2026 |
| EPREL registration number | 430944 | 2229866 | 2697031 |
Rows where the models differ are highlighted.