Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Fox Spirit FOX SPIRIT PGM490 €30.82
- ASUS XG49VQ €28.22
| Model | Fox Spirit FOX SPIRIT PGM490 | ASUS XG49VQ |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €30.82 | €28.22 |
| over 10 years | €308 +€26 over 10 years | €282 |
| kWh per year | 109 | 99.6 |
| kg CO₂e per year from electricity use | 23 | 21 |
| Specifications | ||
| Brand | Fox Spirit | ASUS |
| Model | FOX SPIRIT PGM490 | XG49VQ |
| Energy class | G | G |
| Screen size | 49″ (124.5 cm) | 49″ (124.5 cm) |
| Power in on mode (SDR) | 49.7 W | 45.5 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 69.9 W | 109 W |
| Standby | 0.3 W | 0.5 W |
| Off mode | 0.2 W | 0.3 W |
| Resolution | 3840 × 1080 | 3840 × 1080 |
| Aspect ratio | 32:9 | 32:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| On the market since | July 1, 2020 | January 17, 2019 |
| EPREL registration number | 429575 | 394157 |
| Guaranteed support | – | 7 years |
| Software updates | – | 8 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.