Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Acer KA222Q €9.68
- Dahua DHI-LM22-B200S €8.68
- Newsoul N101,N102,N103,N104,N106,N106 €3.10
| Model | Acer KA222Q | Dahua DHI-LM22-B200S | Newsoul N101,N102,N103,N104,N106,N106 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €9.68 | €8.68 | €3.10 |
| over 10 years | €97 +€66 over 10 years | €87 +€56 over 10 years | €31 |
| kWh per year | 34.2 | 30.7 | 11 |
| kg CO₂e per year from electricity use | 7.2 | 6.4 | 2.3 |
| Specifications | |||
| Brand | Acer | Dahua | Newsoul |
| Model | KA222Q | DHI-LM22-B200S | N101,N102,N103,N104,N106,N106 |
| Energy class | E | E | A |
| Screen size | 22″ (54.6 cm) | 22″ (54.5 cm) | 22″ (54.6 cm) |
| Power in on mode (SDR) | 15.6 W | 14 W | 5 W |
| Standby | 0.5 W | 0.5 W | 0.1 W |
| Off mode | 0.3 W | 0.3 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 75 Hz | 75 Hz | 120 Hz |
| Power supply | Internal | External | External |
| Guaranteed support | 7 years | 15 years | 1 year |
| Software updates | 8 years | 8 years | 1 year |
| Spare parts available | 7 years | 7 years | 1 year |
| On the market since | January 7, 2016 | October 31, 2025 | November 25, 2024 |
| EPREL registration number | 414249 | 1329704 | 2202732 |
| Networked standby | – | – | 0 W |
Rows where the models differ are highlighted.