Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Dyon SMART 49 XT €35.56
- LG 49UN711C0ZB €26.05
| Model | Dyon SMART 49 XT | LG 49UN711C0ZB |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €35.56 | €26.05 |
| over 10 years | €356 +€95 over 10 years | €260 |
| kWh per year | 126 | 92 |
| kg CO₂e per year from electricity use | 26 | 19 |
| Specifications | ||
| Brand | Dyon | LG |
| Model | SMART 49 XT | 49UN711C0ZB |
| Energy class | G | F |
| Screen size | 49″ (123 cm) | 49″ (123.2 cm) |
| Power in on mode (SDR) | 86 W | 63 W |
| Standby | 0.4 W | 0.5 W |
| Networked standby | 0.4 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 3 years | 8 years |
| Software updates | 2 years | 8 years |
| Spare parts available | 7 years | 8 years |
| On the market since | March 1, 2021 | January 1, 2020 |
| EPREL registration number | 413887 | 371723 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 91 W |
Rows where the models differ are highlighted.