Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Salora 32FA3704 €9.18
- FMT TV-008 €7.90
- Grundig 32Q5K €8.68
| Model | Salora 32FA3704 | FMT TV-008 | Grundig 32Q5K |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €9.18 | €7.90 | €8.68 |
| over 10 years | €92 +€13 over 10 years | €79 | €87 +€8 over 10 years |
| kWh per year | 32.4 | 27.9 | 30.7 |
| kg CO₂e per year from electricity use | 6.8 | 5.9 | 6.4 |
| Specifications | |||
| Brand | Salora | FMT | Grundig |
| Model | 32FA3704 | TV-008 | 32Q5K |
| Energy class | F | E | D |
| Screen size | 32″ (80.1 cm) | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 22.2 W | 19.1 W | 21 W |
| Energy class (HDR) | F | – | D |
| Power in on mode (HDR) | 22.2 W | – | 21 W |
| Standby | 0.5 W | 0.4 W | 0.5 W |
| Networked standby | 2 W | 0.5 W | 1.5 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | QLED LCD |
| Refresh rate | 50 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | STANDARD EXTERNAL | Internal |
| On the market since | March 1, 2021 | June 14, 2024 | September 20, 2026 |
| EPREL registration number | 405800 | 1878211 | 2811338 |
| Guaranteed support | – | 1 year | 7 years |
| Software updates | – | 1 year | 8 years |
| Spare parts available | – | 1 year | 7 years |
| EAN | – | 0745604603898 | – |
| Off mode | – | – | 0 W |
Rows where the models differ are highlighted.