Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Medion MD 31540 €22.33
- Daewoo 43DM55UV €13.64
- Philips 43PUS8400/12 €16.54
| Model | Medion MD 31540 | Daewoo 43DM55UV | Philips 43PUS8400/12 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €22.33 | €13.64 | €16.54 |
| over 10 years | €223 +€87 over 10 years | €136 | €165 +€29 over 10 years |
| kWh per year | 78.8 | 48.2 | 58.4 |
| kg CO₂e per year from electricity use | 17 | 10 | 12 |
| Specifications | |||
| Brand | Medion | Daewoo | Philips |
| Model | MD 31540 | 43DM55UV | 43PUS8400/12 |
| Energy class | G | D | E |
| Screen size | 43″ (108 cm) | 43″ (108 cm) | 43″ (108 cm) |
| Power in on mode (SDR) | 54 W | 33 W | 40 W |
| Energy class (HDR) | G | G | G |
| Power in on mode (HDR) | 88 W | 73 W | 74 W |
| Standby | 0.3 W | 0.5 W | 0.5 W |
| Networked standby | 0.6 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LCD | LED LCD |
| Refresh rate | 50 Hz | 50 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| On the market since | May 16, 2021 | April 19, 2025 | April 18, 2025 |
| EPREL registration number | 404895 | 2305508 | 2329748 |
| Guaranteed support | – | 7 years | 7 years |
| Software updates | – | 8 years | 8 years |
| Spare parts available | – | 7 years | 7 years |
Rows where the models differ are highlighted.