Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Aopen 32HC5QR €19.29
- Rapture RPT-M32VCF240B €15.75
| Model | Aopen 32HC5QR | Rapture RPT-M32VCF240B |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €19.29 | €15.75 |
| over 10 years | €193 +€35 over 10 years | €158 |
| kWh per year | 68.1 | 55.6 |
| kg CO₂e per year from electricity use | 14 | 12 |
| Specifications | ||
| Brand | Aopen | Rapture |
| Model | 32HC5QR | RPT-M32VCF240B |
| Energy class | F | E |
| Screen size | 32″ (80 cm) | 32″ (80.1 cm) |
| Power in on mode (SDR) | 31.1 W | 25.4 W |
| Standby | 0.5 W | 0.2 W |
| Off mode | 0.3 W | 0.1 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 165 Hz | 240 Hz |
| Power supply | STANDARD EXTERNAL | External |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 7 years |
| Spare parts available | 7 years | 7 years |
| On the market since | April 29, 2020 | September 30, 2026 |
| EPREL registration number | 404742 | 2818426 |
| Energy class (HDR) | – | F |
| Power in on mode (HDR) | – | 28.8 W |
Rows where the models differ are highlighted.